| Place | Team | Faults | Peal Speed |
|---|---|---|---|
| 1 | St Martin's Guild, Birmingham | 210 | 3h 34 |
| 2 | Nottingham | 270 | 3h 18 |
| 3 | Rest of Derbyshire | 307 | 3h 41 |
| 4 | Liverpool | 308 | 3h 31 |
| 5 | Peak District, Derbyshire | 405 | 3h 26 |
A full report, photos and recording will follow.
Blog for Derby DA, listing website updates & news.
| Place | Team | Faults | Peal Speed |
|---|---|---|---|
| 1 | St Martin's Guild, Birmingham | 210 | 3h 34 |
| 2 | Nottingham | 270 | 3h 18 |
| 3 | Rest of Derbyshire | 307 | 3h 41 |
| 4 | Liverpool | 308 | 3h 31 |
| 5 | Peak District, Derbyshire | 405 | 3h 26 |
No comments:
Post a Comment