| Len Mitchell |
| Position | Team | Method | %age | Rang |
|---|---|---|---|---|
| 1 | Peak | Triples | 91% | 4th |
| 2 | Southern John | S Major | 88% | 1st |
| 3 | Chesterfield | Triples | 87% | 2nd |
| 4 | Southern Alec | Triples | 71% | 3rd |
| Len Mitchell presenting the trophy to Richard Taylor |
Blog for Derby DA, listing website updates & news.
| Len Mitchell |
| Position | Team | Method | %age | Rang |
|---|---|---|---|---|
| 1 | Peak | Triples | 91% | 4th |
| 2 | Southern John | S Major | 88% | 1st |
| 3 | Chesterfield | Triples | 87% | 2nd |
| 4 | Southern Alec | Triples | 71% | 3rd |
| Len Mitchell presenting the trophy to Richard Taylor |
No comments:
Post a Comment